Tuition & Fees
2024-2025 Student costs
Student Costs
Student Costs | 1 Hour | 12 Hours | 15 Hours | 24 Hours | 30 Hours |
---|---|---|---|---|---|
Tuition- Per Credit Hour | $172.00 | $2,064.00 | $2,580.00 | $4,128.00 | $5,160.00 |
Total Mandatory Fees- Per Credit Hour | $115.85 | $1,390.20 | $1,737.75 | $2,780.40 | $3,475.50 |
Total Mandatory Fees- Per Semester | $57.00 | $57.00 | $57.00 | $114.00 | $114.00 |
Total Books & Supplies- Per Course | $10.00 | $120.00 | $150.00 | $240.00 | $300.00 |
*Academic Course Fees- Per Credit Hour | $42.00 | $504.00 | $630.00 | $1,008.00 | $1,260.00 |
**Academic Service Fees- Per Semester | $30.00 | $30.00 | $30.00 | $60.00 | $60.00 |
Estimated Total | $426.85 | $4,165.20 | $5,184.75 | $8,330.40 | $10,369.50 |
*Academic Course Fees: $15 average course per credit hour and $7 Classroom Resource per credit hour and $20 Student, Safety, Security fee per credit hour
*Online Course Fee: $100
**Academic Service Fees per semester include a $30 Athletic Fee, excluding online students. Actual costs may differ from estimated. OPSU reserves the right to change prices without notice. Some classes may have additional fees, require the purchase of additional books, or purchase of materials.
***Meal Plans- Per Semester | |
5 Meals/ Week | $985 |
10 Meals/ Week | $1,799 |
15 Meals/ Week | $1,918 |
19 Meals/ Week | $2,055 |
Housing Rates- Per Semester | |
Dorm Double | $1,250 |
Dorm Single | $1,850 |
Dorm Renovated Double | $1,400 |
Dorm Renovated Single | $2,050 |
Apartments | $2,550 |
Aggie Annex Single | $2,600 |
Aggie Annex Double | $2,200 |
Anyone in dorms, Aggie Apartments, or Aggie Annex pays a $53 housing fee per semester and a $25 laundry fee per semester in addition to the housing rate.
*Rates subject to change.
Financial Aid Resources are available:
- FAFSA applications open October 1st at StudentAid.gov through June 30. Enter school code 003174.
- Scholarship information and opportunities are available here.
For a full breakdown of all costs, view the general catalog.
General Catalog