Student Learning
Measure | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2022-23 | 2023-24 |
First to second year retention rate | 40% | 59% | 48% | 44% | 37% | 47% | 62% |
Faculty-student ratio | 1:13 | 1:13 | 1:14 | 1:16 | 1:18 | 1:19 | 1:14 |
Average class size | 13.80 | 12.74 | 15:01 | 15:08 | 16.00 | 14.00 | 15.00 |
Increase distance and remote enrollment | 131 | 129 | 175 | 214 | 350 | 332 | 175 |
Successful course completion rate | 86% | 87% | 87% | 85% | 83% | 83% | 87% |
Percent of freshmen attaining 30 institutional credit hours in one year | | 25% | 33% | 33% | 15% | 17% | 50% |
Percent of online library database and collection when compared to print | 22% | 52% | 52% | 70% | 79% | 56% | 30% |
Number of programs making changes based on assessment data | Unavailable | Unavailable | 17/33 | 28/33 | 21/33 | 28/32 | All |
Percent of programs making changes based on assessment data | Unavailable | Unavailable | 52% | 85% | 64% | 88% | 100% |
Resource Optimization
Measure | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
Outside dollars raised by University | Unavailable | $2,005,000 | $2,062,750 | $3,179,698.00 | $1,103,128 | $3,984,690 | $1,019,722 | $2,069,134 |
Grant dollars raised by University | Unavailable | $268,000 | $710,563 | $1,863,000 | $1,557,332 | $1,401,509 | $1,918,385 | $1,918,385 |
Number of donors to University | Unavailable | 16 | 4 | 3 | All Donations to Foundation | All Donations to Foundation | All Donations to Foundation | All Donations to Foundation |
Amount of gifts in kind to University | Unavailable | $250,000 | $500,000 | $175,000.00 | All Donations to Foundation | All Donations to Foundation | All Donations to Foundation | All Donations to Foundation |
Outside dollars raised by Foundation | $769,641 | $1,236,411 | $1,766,135 | $2,811,874 | $1,103,128 | $1,052,676 | $1,019,722 | $5,570,137 |
Number of donors to Foundation | 198 | 239 | 208 | 198 | 336 | 244 | 265 | 254 |
Amount of gifts in kind to Foundation | $0 | $10,000 | 0 | 0 | 0 | $21,015 | $21,015 | $99,154 |
Institutional scholarship total amount | $4.232.231.44 | $1,518,461.39 | $2,031,165.77 | $2,580,801.00 | $2,838,167.72 | $3,025,230.00 | $2,141,003 | $3,000,000 |
Number of Institutional academic scholarships distributed | N/A | 431 | 449 | 281 | 251 | 186 | 575 | 500 |
Number of Institutional academic scholarships accepted | N/A | 52% | 63% | 72% | 59% | 77% | 90.78% | 75% |
Percentage of student who fill out FAFSA | 69% | 71% | 70% | 73% | 75% | 91% | 82% | 90% |
Percentage of students who filled out FAFSA and receive grant or scholarship aid | 91% | 71% | 44% | 77% | 100% because of CARES | 100% | 72% | 75% |
Total Fall semester housing occupancy | 72.32% | 61.77% | 72.53%* | 66.86% | 88.45% | 81.66% | 82.16% | 80% |
Number of Alumni donors | Unavailable | Unavailable | 233 | 213 | 350 | 84 | 362 | 370 |
* October, no September exists
Graduate Production
Measure | 2016-17 | 2018-19 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
4-year graduation rate first-time full time students | 25% | 16% | 27% | 15% | 29% | 32% | 28% | 25% |
6-year graduation rate first-time full time students | 25% | 30% | 40% | 25% | 40% | 46% | 36% | 40% |
Unduplicated 12-month headcount | 1,428 | 1,357 | 1466 | 1472 | 1617 | 1675 | 1568 | 1705 |
Increase degrees and certificates awarded | 296 | 343 | 366 | 351 | 369 | 430 | 374 | 388 |
Increase number of transfer students | 157 | 158 | 208 | 212 | 310 | 300 | 309 | 275 |
Increase number of international students | 15 | 36 | 37 | 41 | 48 | 60 | 51 | |
Life-Long Learning
Measure | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
Community Partnerships | Unavailable | 5 | 12 | 21 | 25 | 30 | 36 | 38 |
Attendance at Homecoming Game | about 1,300 | about 1,500 | about $1,700 | 1,652 | 50 | 1872 | 1246 | 2,000 |
Attendance at Dorm of Doom | Unavailable | Unavailable | 385 | 441 | 348 | 485 | Unknown | 400 |
Attendance at Annual Alumni Meeting | | | | | 83 | 106 | 65 | 55 |
Participation in student clubs and organizations | Unavailable | Unavailable | 268 | 299 | 112 | Unavailable | Unavailable | 300 |
Percent of faculty/staff doing professional development | N/A | N/A | 75% | 74% | 81% | 63% | Unavailable | 100 |
Number of students who report doing community outreach by graduation | N/A | 65 | 97 | 12 | 29 | 23 | 16 | 250 |
Number of Undergraduate Alumni of record | Unavailable | Unavailable | Unavailable | 8,264 | 8,361 | 8,878 | 9,124 | 9,426 |