Goals, Key Performance Indicators and Measures
Student Learning
Measure | 2018/2019 | 2019/2020 | 2023/2024 |
---|---|---|---|
First to second year retention rate | 48% | 62% | |
Faculty Student Ratio | 1:14 | 1:16 | 1:14 |
Average Class Size | 15.01 | 15.08 | 15 |
Increase distance and remote enrollment | 175 | 214 | 175 |
Successful course completion rate | 87% | 85% | 87% |
Percent of freshmen attaining 30 institutional credit hours in one year | 33% | 33% | 50% |
Percent of online library database and collection when compared to print | 52% | 70% | 30% |
Academic Resource Center Early Intervention Fall use | 87 | 78 | 200 |
Academic Resource Center Early Intervention Fall student success | 43% | 25% | |
Academic Resource Center Early Intervention Spring use | 40 | 92 | |
Academic Resource Center Early Intervention Spring student success | 55% | 61% | |
Number of programs making changes based on assessment data | 17/33 | 28/33 | All |
Percent of programs making changes based on assessment data | 52% | 85% | 100% |
Number of international experiences | 0 | 0 |
Resource Optimization
Measure | 2018/2019 | 2019/2020 | 2023/2024 |
---|---|---|---|
Outside dollars raised by University | $2,062,750 | $3,179,698 | $4,000,000 |
Grant dollars raised by University | $710,563 | $1,863,000 | $600,000 |
Number of donors to University | 4 | 3 | 25 |
Amount of gifts in kind to University | $500,000 | $175,000 | $275,000 |
Outside dollars raised by Foundation | $1,766,135 | $2,811,874 | $2,500,000 |
Number of donors to Foundation | 208 | 198 | 300 |
Amount of gifts in kind to Foundation | 0 | 0 | $15,000 |
Institutional scholarship total amount | $2,031,165.77 | $2,580,801.00 | $3,000,000 |
Number of Institutional academic scholarships distributed | 449 | 281 | 500 |
Number of Institutional academic scholarships accepted | 63% | 72% | 75% |
Percentage of students who fill out FAFSA | 70% | 73% | 90% |
Percentage of students who filled out FAFSA and receive grant or scholarship aid | 44% | 75% | |
Total Fall Semester Housing Occupancy | 72.53%* | 66.86% | 80% |
Number of Alumni donors | 233 | 213 | |
*October, no September exists |
Graduate Production
Measure | 2018/2019 | 2019/2020 | 2023/2024 |
---|---|---|---|
4-year graduation rate first time full time students | 27% | 15% | 25% |
6-year graduation rate first time full time students | 40% | 25% | 40% |
Unduplicated 12 month headcount | 1,466 | 1,462 | 1,705 |
Increase degrees and certificates awarded | 366 | 351 | 388 |
Increase number of international students | 37 | 41 | |
Increase number of transfer students | 208 | 212 | 275 |
Life-Long Learning
Measure | 2018/2019 | 2019/2020 | 2023/2024 |
---|---|---|---|
Community partnerships | 12 | 21 | 35 |
Attendance at Homecoming Game | about 1,700 | 1,652 | 2,000 |
Attendance at Dorm of Doom | 385 | 441 | 400 |
Attendance at Aggie Fest | about 600 | 0 due to COVID-19 | 1,000 |
Participation in student clubs and organizations | 268 | 299 | 300 |
Percent of faculty/staff doing professional development | 75% | 100% | |
Number of students who report doing community outreach by graduation | 97 | 12 | 250 |
Number of Undergraduate Alumni of record | Unavailable | 8,264 |